Orte
Dieselben Orte wie auf der interaktiven Karte unter bs19.org/map. Die Koordinaten sind X und Y der GTA-Welt (X nach Osten, Y nach Norden), genommen aus der Mitte der Props im jeweiligen ymap. Sie landen also auf dem Ort und nicht auf einer Straße daneben. Teleportiere dich mit deinem Admin-Tool hin und lass es den Boden für Z suchen.
Das sind Orte der Map. Ob eine Safezone wirklich sicher ist (keine Zombies, kein PvP), entscheidet dein Framework. In BS19 stehen die Safezones in dessen eigener Zonen-Config.
| Typ | Ort | X | Y | Quelle |
|---|---|---|---|---|
| Safezone | Sandy Shores safezone | 2350 | 3132 | safezone-sandy.ymap |
| Safezone | Desert safezone (Sandy) | 1562 | 3606 | safezone-desert.ymap |
| Safezone | Grand Senora airbase | 1992 | 3050 | post_apocalyptic_airbase.ymap |
| Safezone | Paleto safezone | 1481 | 6369 | safezone-paleto.ymap |
| Safezone | West coast safezone | -2755 | 1462 | safezone-west-coast.ymap |
| Safezone | Los Santos safezone | -1123 | -966 | safezone-los-santos.ymap |
| Safezone | LSIA safezone | 536 | -1999 | safezone-airport.ymap |
| Safezone | Apocalypse safebase | -414 | -2172 | apocalypse-safebase.ymap |
| Außenposten | VEST military base | 1712 | 3277 | vest-military-base.ymap |
| Außenposten | Pillbox military base | 467 | -742 | militarybase.ymap |
| Außenposten | Chiliad base | -587 | 5327 | chilliadbase.ymap |
| Außenposten | Evacuation point | -1720 | -1130 | evacpoint.ymap |
| Außenposten | Survivor checkpoint | -1822 | 2965 | checkpointhelpingsurvivals.ymap |
| Außenposten | Rebel camp | -1097 | 4918 | rebel.ymap |
| Außenposten | Route 68 camp | 208 | 2810 | base2.ymap |
| Außenposten | Strawberry base | 354 | -1580 | ZombieBase.ymap |
| Außenposten | Woodberry | 1449 | 3179 | woodberry-apocalypse-world.ymap |
| Außenposten | Walking Dead survivor camp | 1379 | 3610 | walking-dead-survival.ymap |
| Wahrzeichen | Fall of the Bridge | -329 | -2474 | po1_03_strm_0.ymap |
| Wahrzeichen | Fallen FIB tower | -875 | -729 | apocalypse-buildings README |
| Wahrzeichen | Abandoned FIB building | 116 | -744 | apocalypse-los-santos (abandoned_fib zone) |
| Wahrzeichen | CNT tower | 763 | 171 | apocalypse-buildings README |
| Wahrzeichen | Damaged Downtown tower | -75 | -818 | apocalypse-buildings README |
| Wahrzeichen | Metro Apocalypse (Del Perro) | -826 | -127 | metro-apocalypse.ymap |
| Wahrzeichen | Last Of Us, South LS | 13 | -1636 | last_of_us_map1.ymap |
| Wahrzeichen | Last Of Us, Vinewood Hills | 1189 | 805 | last_of_us_map2.ymap |
| Wahrzeichen | Central hospital | 300 | -1401 | hospital.ymap |
| Wahrzeichen | LS canal | 1036 | -291 | ls-canal-apocalypse-01.ymap |
| Wahrzeichen | Apocalypse motel | 970 | -188 | evo_apocalypse_motel.ymap |
| Wahrzeichen | Casino lot | 1053 | 85 | casinolot_NoobyPiika.ymap |
| Wahrzeichen | Vinewood theatre | 281 | 167 | post-apocalypse-vinewood.ymap |
| Wahrzeichen | Richman hotel | -1311 | 267 | TheRichmanHotelPostApocalypse..ymap |
| Wahrzeichen | School | -1657 | 201 | school.ymap |
| Wahrzeichen | Los Santos Destroyed (Pacific Bluffs) | -1931 | 421 | los-santos-destroyed.ymap |
| Wahrzeichen | Destroyed railroad | -96 | -949 | destroyed-railroad.ymap |
| Wahrzeichen | Maze Bank Arena base | -167 | -2032 | mazebankarenabase.ymap |
| Wahrzeichen | Port city | 871 | -2951 | portcity1.ymap |
| Wahrzeichen | Airport plane crash | -1470 | -3060 | planecrasharoport.ymap |
| Wahrzeichen | The Defender | -402 | 1270 | thedefender_NoobyPiika.ymap |
| Wahrzeichen | Vinewood antenna | 745 | 1289 | antena.ymap |
| Wahrzeichen | Government facility | 2585 | 385 | zgovernmentfacility.ymap |
| Wahrzeichen | Abandoned village | 917 | 3007 | abandoned-village.ymap |
| Wahrzeichen | Abandoned industrial zone | 1389 | 3094 | abandoned-industrial-zone.ymap |
| Wahrzeichen | Abandoned factory | 2519 | 3295 | abandoned-factory.ymap |
| Wahrzeichen | Abandoned houses | 1515 | 2010 | abandoned-houses.ymap |
| Wahrzeichen | Junkyard | 2334 | 2789 | Junkyard.ymap |
| Wahrzeichen | North market | 2674 | 3433 | marketnorth.ymap |
| Wahrzeichen | Stab City | 58 | 3669 | stabcity.ymap |
| Wahrzeichen | Humane Labs | 3525 | 3702 | HumaneLabs.ymap |
| Wahrzeichen | Grapeseed | 1907 | 4802 | grapeseed.ymap |
| Wahrzeichen | O’Neil ranch | 2310 | 5028 | ofarmranch.ymap |
| Wahrzeichen | 2 Many Years bridge | -1785 | 4344 | two_many_years_bridge.ymap |
| Wahrzeichen | Raton Canyon | -1739 | 4349 | zratoncanyon.ymap |
| Wahrzeichen | Dignity Village | 1483 | 6222 | DignityVillage.ymap |
| Wahrzeichen | Burnt barn (Paleto) | 432 | 6497 | Barnfire.ymap |
Fehlt ein Ort oder liegt ein Punkt daneben? Bearbeite src/data/tap.json im Website-Repo oder melde es.
bs19.org · Privacy · Terms · Cookie settings
Cookies and outside content
The site only needs two essential cookies to keep you logged in and protect forms. Videos and streams from YouTube and Twitch load from their servers, which can set their own cookies, so they stay off until you say yes. Nothing is pre-ticked and you can change your mind any time with "Cookie settings" at the bottom of every page. Details.
Questions about the server, the framework or the site? A real person reads this, usually within a day.